Types of Membership
GENERAL MEMBERSHIP OPTIONS
| Sales(per annum) | Annual Fee | HST (15%) | Total Fee |
| Under $30 000 | $105.00 | $15.75 | $120.75 |
| Up to $500,000 | $260.00 | $39.00 | $299.00 |
| $500,000—$1,000,000 | $360.00 | $54.00 | $414.00 |
| $1,000,000—$1,500,000 | $460.00 | $69.00 | $529.00 |
| Over $1,500,000 | $560.00 | $84.00 | $644.00 |
| Affiliate Members Affiliate members are not Tourism related & are non-voting: Educators, students, alumni & employees of active members. |
$160.00 | $24.00 | $184.00 |
** Above pricing reflects membership dues for one full year. Memberships are pro-rated. **
Annual membership renewal is July 1st. Membership dues are non-refundable.
Membership can be paid online at www.tians.org
Membership Alliances
Campground Owners Association of Nova Scotia (COANS)
| Membership Category | Annual Fee | HST (15%) | Total Fee |
| 1 - 25 Campsites | $195.00 | $29.25 | $224.25 |
| 26 - 100 Campsites | $305.00 | $45.75 | $350.75 |
| 101 - 150 Campsites | $330.00 | $49.50 | $379.45 |
| Over 150 Campsites | $355.00 | $53.25 | $408.25 |
NOVA SCOTIA BED & BREAKFAST ASSOCIATION (NSBBA)
Criteria to become a member of the NSBBA:
- A private home where the owner resides and there is a common living room.
- 4 rooms (rental units) or fewer within the home occupied by the owner. Breakfast is included in the price of the accommodation.
** For Bed and Breakfast operators with 4 rooms or less.**
TIANS fee plus $57.50 (50.00 + HST) NSBBA yearly fee
